- » World Cup Host Cities
- Cape Town
- Durban
- Johannesburg
- Mangaung / Bloemfontein
- Mandela Bay/Port Elizabeth
- Nelspruit
- Polokwane
- Rustenburg
- Tshwane/Pretoria
World Cup 2010 South Africa - Matches
| 47 | 25/06 20:30 | Tshwane/Pretoria | Chile | 1 - 2 | Spain | ||
| 48 | 25/06 20:30 | Bloemfontein | Switzerland | 0 - 0 | Honduras | ||
| 45 | 25/06 16:00 | Durban | Portugal | 0 - 0 | Brazil | ||
| 46 | 25/06 16:00 | Nelspruit | Korea DPR | 0 - 3 | CĂ´te dIvoire | ||
| 43 | 24/06 20:30 | Rustenburg | Denmark | 1 - 3 | Japan | ||
| 44 | 24/06 20:30 | Cape Town | Cameroon | 1 - 2 | Netherlands | ||
| 41 | 24/06 16:00 | Johannesburg | Slovakia | 3 - 2 | Italy | ||
| 42 | 24/06 16:00 | Polokwane | Paraguay | 0 - 0 | New Zealand | ||
| 39 | 23/06 20:30 | Johannesburg | Ghana | 0 - 1 | Germany | ||
| 40 | 23/06 20:30 | Nelspruit | Australia | 2 - 1 | Serbia | ||
| 37 | 23/06 16:00 | Nelson Mandela Bay | Slovenia | 0 - 1 | England | ||
| 38 | 23/06 16:00 | Tshwane/Pretoria | USA | 1 - 0 | Algeria | ||
| 35 | 22/06 20:30 | Durban | Nigeria | 2 - 2 | Korea Republic | ||
| 36 | 22/06 20:30 | Polokwane | Greece | 0 - 2 | Argentina | ||
| 33 | 22/06 16:00 | Rustenburg | Mexico | 0 - 1 | Uruguay | ||
| 34 | 22/06 16:00 | Bloemfontein | France | 1 - 2 | South Africa | ||
| 32 | 21/06 20:30 | Johannesburg | Spain | 2 - 0 | Honduras | ||
| 31 | 21/06 16:00 | Nelson Mandela Bay | Chile | 1 - 0 | Switzerland | ||
| 30 | 21/06 13:30 | Cape Town | Portugal | 7 - 0 | Korea DPR | ||
| 29 | 20/06 20:30 | Johannesburg | Brazil | 3 - 1 | CĂ´te dIvoire | ||
| 28 | 20/06 16:00 | Nelspruit | Italy | 1 - 1 | New Zealand | ||
| 27 | 20/06 13:30 | Bloemfontein | Slovakia | 0 - 2 | Paraguay | ||
| 26 | 19/06 20:30 | Tshwane/Pretoria | Cameroon | 1 - 2 | Denmark | ||
| 24 | 19/06 16:00 | Rustenburg | Ghana | 1 - 1 | Australia | ||
| 25 | 19/06 13:30 | Durban | Netherlands | 1 - 0 | Japan | ||
| 23 | 18/06 20:30 | Cape Town | England | 0 - 0 | Algeria | ||
| 22 | 18/06 16:00 | Johannesburg | Slovenia | 2 - 2 | USA | ||
| 21 | 18/06 13:30 | Nelson Mandela Bay | Germany | 0 - 1 | Serbia | ||
| 18 | 17/06 20:30 | Polokwane | France | 0 - 2 | Mexico | ||
| 19 | 17/06 16:00 | Bloemfontein | Greece | 2 - 1 | Nigeria | ||
| 20 | 17/06 13:30 | Johannesburg | Argentina | 4 - 1 | Korea Republic | ||
| 17 | 16/06 20:30 | Tshwane/Pretoria | South Africa | 0 - 3 | Uruguay | ||
| 16 | 16/06 16:00 | Durban | Spain | 0 - 1 | Switzerland | ||
| 15 | 16/06 13:30 | Nelspruit | Honduras | 0 - 1 | Chile | ||
| 14 | 15/06 20:30 | Johannesburg | Brazil | 2 - 1 | Korea DPR | ||
| 13 | 15/06 16:00 | Nelson Mandela Bay | CĂ´te dIvoire | 0 - 0 | Portugal | ||
| 12 | 15/06 13:30 | Rustenburg | New Zealand | 1 - 1 | Slovakia | ||
| 11 | 14/06 20:30 | Cape Town | Italy | 1 - 1 | Paraguay | ||
| 10 | 14/06 16:00 | Bloemfontein | Japan | 1 - 0 | Cameroon | ||
| 9 | 14/06 13:30 | Johannesburg | Netherlands | 2 - 0 | Denmark | ||
| 7 | 13/06 20:30 | Durban | Germany | 4 - 0 | Australia | ||
| 8 | 13/06 16:00 | Tshwane/Pretoria | Serbia | 0 - 1 | Ghana | ||
| 6 | 13/06 13:30 | Polokwane | Algeria | 0 - 1 | Slovenia | ||
| 5 | 12/06 20:30 | Rustenburg | England | 1 - 1 | USA | ||
| 3 | 12/06 16:00 | Johannesburg | Argentina | 1 - 0 | Nigeria | ||
| 4 | 12/06 13:30 | Nelson Mandela Bay | Korea Republic | 2 - 0 | Greece | ||
| 2 | 11/06 20:30 | Cape Town | Uruguay | 0 - 0 | France | ||
| 1 | 11/06 16:00 | Johannesburg | South Africa | 1 - 1 | Mexico |
Some great players to watch out for at the World Cup:
Javier Hernandez
Anders Lindegaard
John Terry
Ryan Babel
Robinho