World Cup 2010 South Africa
Stages
| 49 | 26/06 16:00 | Nelson Mandela Bay | Uruguay | 2 - 1 | South Korea |
| 50 | 26/06 20:30 | Rustenburg | USA | 1 - 2 | Ghana |
| 51 | 27/06 16:00 | Bloemfontein | Germany | 4 - 1 | England |
| 52 | 27/06 20:30 | Johannesburg | Argentina | 3 - 1 | Mexico |
| 53 | 28/06 16:00 | Durban | Netherlands | 2 - 1 | Slovakia |
| 54 | 28/06 20:30 | Johannesburg | Brazil | 3 - 0 | Chile |
| 55 | 29/06 16:00 | Tshwane/Pretoria | Paraguay | 0 - 0 (5-3) | Japan |
| 56 | 29/06 20:30 | Cape Town | Spain | 1 - 0 | Portugal |
| 57 | 02/07 16:00 | Nelson Mandela Bay | W53 | - | W54 |
| 58 | 02/07 20:30 | Johannesburg | W49 | - | W50 |
| 59 | 03/07 16:00 | Cape Town | W52 | - | W51 |
| 60 | 03/07 20:30 | Johannesburg | W55 | - | W56 |
| 61 | 06/07 20:30 | Cape Town | W58 | - | W57 |
| 62 | 07/07 20:30 | Durban | W59 | - | W60 |
| 63 | 10/07 20:30 | Nelson Mandela Bay | L61 | - | L62 |
| 64 | 11/07 20:30 | Johannesburg | W61 | - | W62 |
The World Cup Final was played out between Spain and Netherlands, with Andres Iniesta scoring a late winner in extra-time to send all the fans in Las Ramblas absolutely crazy!